Welcome, Guest
[Sign in, Register]

Home
How to play
Standings
Browse comments
General comments
Event history

Archives
Summer 2007
Winter 2007

Links
HURL

History for seaN-patricK

Wk Salary Gambling Bookie earnings / bonus Fines Total Balance
Opening balance: $10,000.00
1 $5,000.00 $1,266.67 ----- ----- $6,266.67 $16,266.67
2 $5,000.00 $122.22 ----- ----- $5,122.22 $21,388.89
3 $5,000.00 $2,533.33 ----- ----- $7,533.33 $28,922.22
4 $5,000.00 $-3,000.00 ----- ----- $2,000.00 $30,922.22
5 $5,000.00 $4,100.00 $470.00 / $2,986.55
NFL: Patriots Perfect Season
----- $12,556.55 $43,478.77
6 $5,000.00 ----- $-14,397.78 / $3,795.92
HURL: Four-play vs. HURL Pi...
----- $-5,601.86 $37,876.91
7 $5,000.00 $-2,647.06 ----- ----- $2,352.94 $40,229.85
8 ----- ----- ----- ----- $0.00 $40,229.85
9 ----- ----- ----- ----- $0.00 $40,229.85
10 ----- ----- ----- ----- $0.00 $40,229.85
11 ----- ----- ----- ----- $0.00 $40,229.85
12 ----- ----- ----- ----- $0.00 $40,229.85
13 ----- ----- ----- ----- $0.00 $40,229.85
14 ----- ----- ----- ----- $0.00 $40,229.85
15 ----- ----- ----- ----- $0.00 $40,229.85
16 ----- ----- ----- ----- $0.00 $40,229.85

Problems? Contact hurlpickem@brokenultimate.com.
Copyright © 2006-2010 by Broken! Magazine.