Welcome, Guest
[Sign in, Register]

Home
How to play
Standings
Browse comments
General comments
Event history

Archives
Summer 2007
Winter 2007

Links
HURL

History for gdennis

Wk Salary Gambling Bookie earnings / bonus Fines Total Balance
Opening balance: $10,000.00
1 ----- ----- ----- ----- $0.00 $10,000.00
2 $5,000.00 $4,295.30 ----- ----- $9,295.30 $19,295.30
3 $5,000.00 $2,061.11 ----- ----- $7,061.11 $26,356.41
4 ----- ----- ----- ----- $0.00 $26,356.41
5 $5,000.00 $6,536.36 ----- ----- $11,536.36 $37,892.77
6 ----- ----- ----- ----- $0.00 $37,892.77
7 ----- ----- ----- ----- $0.00 $37,892.77
8 ----- ----- ----- ----- $0.00 $37,892.77
9 $5,000.00 $123.20 ----- ----- $5,123.20 $43,015.98
10 ----- ----- ----- ----- $0.00 $43,015.98
11 ----- ----- ----- ----- $0.00 $43,015.98
12 ----- ----- ----- ----- $0.00 $43,015.98
13 ----- ----- ----- ----- $0.00 $43,015.98
14 $5,000.00 $-2,600.00 ----- ----- $2,400.00 $45,415.98
15 ----- ----- ----- ----- $0.00 $45,415.98
16 ----- ----- ----- ----- $0.00 $45,415.98

Problems? Contact hurlpickem@brokenultimate.com.
Copyright © 2006-2010 by Broken! Magazine.